| TOURNAMENT | ROUND | PLAYERS | SCORELINE |
| AUSTRALIAN OPEN | RND 1 | SHARAPOVA DEF | 6-3 4-6 9-7 |
| AUSTRALIAN OPEN | RND 16 | HINGIS DEF LI | 4-6 6-3 6-0 |
| AUSTRALIAN OPEN | QF | CLIJSTERS DEF HINGIS | 3-6 6-4 6-3 |
| AUSTRALIAN OPEN | QF | S.WILLIAMS DEF PEER | 3-6 6-2 8-6 |
| AUSTRALIAN OPEN | QF | SHARAPOVA DEF CHAKVETADZE | 7-6 7-5 |
| AUSTRALIAN OPEN | SF | S.WILLIAMS DEF VAIDISOVA | 7-6 6-4 |
| AUSTRALIAN OPEN | SF | SHARAPOVA DEF CLIJSTERS | 6-4 6-2 |
| AUSTRALIAN OPEN | F | S. WILLIAMS DEF SHARAPOVA | 6-1 6-2 |
| PAN PACIFIC OPEN | F | HINGIS DEF IVANOVIC | 6-4 6-2 |
| MIAMI | F | S.WILLIAMS DEF HENIN | 0-6 7-5 6-3 |
| FAMILY CIRCLE CUP | SF | JANKOVIC DEF V.WILLIAMS | 3-6 6-3 7-6 |
| WIMBLEDON | QF | HENIN def S.WILLIAMS | 6-4 3-6 6-3 |
| WIMBLEDON | SF | V.WILLIAMS def IVANOVIC | 6-2 6-4 |
| ACURA CLASSIC | QF | CHAKVATADZE def V.WILLIAMS | 6-7 7-6 6-2 |
| U.S OPEN | RND 3 | RADWANSKA def SHARAPOVA | 6-4 1-6 6-2 |
| U.S OPEN | RND 3 | PEER def VAIDISOVA | 6-4 3-6 7-6 |
| U.S OPEN | QF | V.WILLIAMS def JANKOVIC | 4-6 6-1 7-6 |
| U. S OPEN | QF | HENIN def S.WILLIAMS | 7-6 6-1 |
| U.S OPEN | F | HENIN def KUZNETSOVA | 6-1 6-3 |
| WISMILAK | F | DAVENPORT def HANTUCHOVA | 6-4 3-6 6-2 |
| CHINA OPEN | R16 | DAVENPORT def DANILIDOU | 7-5 6-3 |
| CHINA OPEN | SF | JANKOVIC def DAVENPORT | 6-3 7-5 |
| PORSCHE OPEN | SF | HENIN def JANKOVIC | 7-6 7-5 |
| PORSCHE OPEN | F | HENIN def GOLOVIN | 2-6 6-2 6-1 |
| BELL CHALLENGE | SF | DAVENPORT def ZVONEREVA | 6-2 6-7 6-3 |
| Y.E.C | FINAL | HENIN def SHARAPOVA | 5-7 7-5 6-3 |

bravenet.com