| TOURNAMENT | ROUND | PLAYERS | SCORELINE |
| MEDIBANK INT. | F | MOLIK DEF. STOSUR | 6-7 6-4 7-5 |
| AUSTRALIAN OPEN | RD 4 | MOLIK DEF.V.WILLIAMS | 7-5 7-6 |
| AUSTRALIAN OPEN | QF | | 6-4 4-6 9-7 |
| AUSTRALIAN OPEN | SF | SAFIN DEF FEDERER (2 DISCS) | 5-7 6-4 5-7 7-6 9-7 |
| AUSTRALIAN OPEN | SF | S.WILLIAMS DEF SHARAPOVA | 2-6 7-5 8-6 |
| AUSTRALIAN OPEN | F | SAFIN DEF.HEWITT (2 DISCS) | 1-6 6-3 6-4 6-4 |
| AUSTRALIAN OPEN | F | S.WILLIAMS DEF | 2-6 6-3 6-0 |
| PAN PACIFIC | F | SHARAPOVA DEF. DAVENPORT | 6-1 3-6 7-6 |
| INDIAN WELLS | SF | | 6-0 6-0 + BONUS |
| | QF | | 1-6 6-3 6-4 |
| FRENCH OPEN | RND 16 | DAVENPORT def CLIJSTERS | 1-6 7-5 6-3 |
| WIMBLEDON | RND 16 | DAVENPORT def CLIJSTERS | 6-3 6-7 6-3 |
| | QF | V.WILLIAMS DEF PIERCE | 6-0 7-6 |
| | SF | | 6-7 7-6 6-4 |
| | SF | V.WILLIAMS DEF SHARAPOVA | 7-6 6-1 |
| | F | V.WILLIAMS DEF.DAVENPORT (2 DISCS) | 4-6 7-6 9-7 |
| U.S OPEN | QF | SHARAPOVA DEF PETROVA | 7-5 4-6 6-4 |
| U.S OPEN | QF | CLIJSTERS DEF V.WILLIAMS | 4-6 7-5 6-1 |
| U.S OPEN | SF | CLIJSTERS DEF SHARAPOVA | 6-2 6-7(4) 6-3 |
| U.S OPEN | F | FEDERER DEF AGASSI (2 DISCS) | 6-3 2-6 7-6 6-1 |
| MASTERS YEC | F | NALBANDIAN DEF FEDERER | 6-7 6-7 6-2 6-1 7-6 |
| CHAMPIONSHIPS | R/R | SHARAPOVA DEF. DAVENPORT | 6-3 5-7 6-4 |
| CHAMPIONSHIPS | SF | MAURESMO DEF.SHARAPOVA | 7-6 6-3 |
| CHAMPIONSHIPS | SF | PIERCE DEF.DAVENPORT | 7-6 7-6 |
| CHAMPIONSHIPS | F | MAURESMO DEF PIERCE | 5-7 7-6 6-4 |

bravenet.com