| TOURNAMENT | ROUND | PLAYERS | SCORELINE |
| ADIDAS INTERNATIONAL | 1ST RND | HINGIS/SELES DEF WILLIAMS/WILLIAMS | 6-4 3-6 7-6 |
| AUSTRALIAN OPEN | QF | HINGIS DEF S.WILLIAMS | 6-2 3-6 8-6 |
| AUSTRALIAN OPEN | QF | CAPRIATI def SELES | 5-7 6-4 6-3 |
| AUSTRALIAN OPEN | SF | HINGIS DEF V.WILLIAMS | 6-1 6-1 |
| AUSTRALIAN OPEN | SF | CAPRIATI DEF DAVENPORT | 6-3 6-4 |
| ERICSSON OPEN | F | V.WILLIAMS DEF CAPRIATI | 4-6 6-1 7-6 |
| FAMILY CIRCLE CUP | F | CAPRIATI DEF HINGIS | 6-0 4-6 6-4 |
| FRENCH OPEN | QF | CAPRIATI DEF S.WILLIAMS | 6-2 5-7 6-2 |
| FRENCH OPEN | F | CAPRIATI DEF CLIJSTERS | 1-6 6-4 12-10 |
| | RND 16 | | 6-2 6-3 |
| | QF | | 6-1 6-2 |
| | QF | CAPRIATI DEF S.WILLIAMS | 6-7 7-5 6-3 |
| | SF | V.WILLIAMS DEF | 6-2 6-7 6-1 |
| WIMBLEDON | F | V.WILLIAMS def. HENIN | 6-1 3-6 6-0 |
| E- | F | | 6-3 7-5 |
| | SF | S.WILLIAMS DEF SELES | 7-5 7-6 |
| U.S OPEN | QF | S.WILLIAMS DEF | 6-3 6-7 7-5 |
